Product Details:
Minimum Order Quantity | 1 Unit |
Maximum Length of Cut | 3250 mm |
Maximum Depth of Cut | 80 mm |
Table height | 820 mm |
Working air pressure | 5 to 6 kg/cm2 |
Dust Extraction port diameter | 100 mm |
Weight | 2400 kg |
We are leading manufacturer of Beam Saw. We design the given product following industrial standards by making use of best quality material and modern technology.
Main Saw Unit:
Scoring Saw Unit:
Saw Carriage:
Product Details:
Usage/Application | Industrial |
Size/Dimension | 2800mm |
Model Name/Number | Opti saw 2.8 |
Material | MDF, particle board, plywood, hardwood etc. |
Control System | CNC |
Cutting Length | 2800mm and 3200mm also available |
Opticut 2.8 Automatic beam saw
Heavy duty suspension grippers, avoiding scratch board surface. It can gripe the panel perfectly, highly reduce labour intensity, and greatly improve production efficiency
Air floating table to avoid scratches on board and assuring smooth board movement, suitable for heavy and big panels.
HD Touch screen control panel with Optimization software, provide safe, speedy cutting and reduce wastage of material.
Model | Unit | OptiCut 2.8 | OptiCut 3.2 |
Max. cutting length | mm | 2780 | 3180 |
Max. cutting thickness | mm | 100 | 100 |
Saw carriage forward speed | m / min | 100 | 100 |
Saw carriage backward speed | m / min | 150 | 150 |
Main saw blade size | mm | 400Φ x 60Φ | 400Φ x 60Φ |
Speed of main saw blade | rpm | 4000 | 4800 |
Main saw motor | hp | 21.2 | 21.2 |
Scoring saw blade size | mm | 180Φ x 30Φ | 180Φ x 30Φ |
Speed of scoring saw blade | rpm | 6500 | 6500 |
Auto feeding motor (AC servo) | hp | 1.3 | 1.3 |
Feeding speed | m / min | 100 | 100 |
Saw carriage drive motor | hp | 3.0 | 3.0 |
High pressure blower motor | hp | 3.0 | 3.0 |
Working air pressure | Kg / cm² | 5~7 | 5~7 |
Total power | hp | 28.5 | 28.5 |
Additional Information:
Product Details:
Type | Computerised |
Cutting Dimensions | 3300 x 3200 mm |
Max Cutting Thickness | 62, 85, 105 mm |
Motor Power | 9.5 hp |
Automation Grade | Automatic |