Product Details:
Airflow (m3/h or CFM) | 1500 m3/hour |
Power (hp or kW) | 2 hp |
Brand | Jai Industries |
Country of Origin | Made in India |
Unit | DC-21 |
Weight | 52 kg |
Material of Bag | Fabric filter |
Rating of Bag | 30 Micron |
No. of Bags for Dust Collection | 1 |
Intake Opening Diameter | 100 mm |
Motor phase | Three Phase |
Product Details:
Airflow (m3/h or CFM) | 2200 m3/h |
Power (hp / kW) | 3 hp |
No. of Bags | 2 |
Brand | Jai Industries |
Model Name/ Number | DC-32 |
Country of Origin | Made in India |
Weight | 65 kg |
Product Details:
Airflow (m3/h or CFM) | 2200 m3/h |
Power (hp / kW) | 3 hp |
No. of Bags | 1 |
Brand | Jai Industries |
Model Name/ Number | DC-31 |
Country of Origin | Made in India |
Bag material | Fabric |
Weight | 52 kg |
Product Details:
Airflow (m3/h or CFM) | 8500 m3/h |
Power (hp / kW) | 10 hp |
No. of Bags | 4 |
Brand | Jai Industries |
Model Name/ Number | DC-104 |
Country of Origin | Made in India |
Weight | 160 kg |
Product Details:
Airflow (m3/h or CFM) | 3000 m3/h |
Power (hp / kW) | 4 hp |
No. of Bags | 2 |
Brand | Jai Industries |
Model Name/ Number | DC-42 |
Country of Origin | Made in India |
Weight | 65 kg |
Product Details:
Airflow (m3/h or CFM) | 6500 m3/h |
Power (hp / kW) | 7.5 hp |
No. of Bags | 4 |
Brand | Jai Industries |
Model Name/ Number | DC-74 |
Country of Origin | Made in India |
Weight | 150 kg |
Product Details:
Airflow (m3/h or CFM) | 4000 m3/h |
Power (hp / kW) | 5 hp |
No. of Bags | 2 |
Brand | Jai Industries |
Model Name/ Number | DC-52 |
Country of Origin | Made in India |
Weight | 75 kg |