Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Optiedge 8.3 |
Machine Type | Automatic Edge banding Machine |
Air Pressure | 6-8 kg/cm |
Feeding Speed | 20 mtr/min |
Power Supply | 17 Hp |
Edges Thickness | 0.4-3 |
Panel Thickness | 10-25 |
Workpiece Thickness | 10-25 |
Brand | Optimus |
Additional Information:
Product Details:
Usage/Application | MDF,particle board,plywood etc. |
Model Name/Number | Optimus 6.5P |
Functions | Edge banding |
Power | 18.66 HP |
Automation Grade | Automatic |
Voltage | 415 |
Phase | 3 phase |
Edge Belt Thickness | 3mm |
Feeding Speed | 25 meter per min. |
Model | Unit | OptiEdge 6.5 | OptiEdge 6.5 P |
Work piece thickness range | mm | 10 - 60 | 10 - 60 |
Minimum work piece width | mm | 60 | 60 |
Minimum work piece length | mm | 100 | 100 |
Edge banding thickness for PVC & ABS in coil form | mm | 0.4 - 3.0 | 0.4 - 3.0 |
Work piece feeding speed | m / min | 15 - 20 - 25 | 15 - 20 - 25 |
Pre-milling motor power | no / hp | n/a | 2 x 3 |
End cutting motor power | no / hp | 2 x 0.5 | 2 x 0.5 |
Fine trimming motor power | no / hp | 2 x 1 | 2 x 1 |
Round cornering motor power | no / hp | 2 x 0.5 | 2 x 0.5 |
Buffing motor power | no / hp | 2 x 0.5 | 2 x 0.5 |
Air pressure required | kg / cm² | 6 to 7 | 6 to 7 |
Working temperature range | °C | 180 - 200 | 180 - 200 |
Glue pot capacity | kg | 2.0 | 2.0 |
Total power | hp | 12.66 | 18.66 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Edge banding |
Model Name/Number | Optiedge 5.5P |
Machine Type | Automatic Edge banding Machine |
Additional Information:
Product Details:
Model Name/Number | Optiedge 5.5 |
Machine Type | Automatic Edge banding Machine |
Additional Information:
3.7/5
Rated by 110 Users