Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Size/Dimension | 3200mm |
Model Name/Number | Optimus 3.2 |
Speed Of Scoring Saw Spindle | 8500 rpm |
Automation Grade | Semi-Automatic |
Scoring Motor | 1 HP |
Power Consumption | 8.5 HP |
Brand | JAI |
Motor Power | Main saw 7.5 Hp |
Voltage | 415 |
Main saw motor | 7.5hp |
Model | Unit | OptiSaw 3.2 | ||||||||
Sliding Table | ||||||||||
Sliding table length | mm | 3200 | ||||||||
Sliding table width | mm | 400 | ||||||||
Main Saw Unit | ||||||||||
Max. diameter saw blade | mm | 305 x 30 | ||||||||
Saw blade speed | rpm | 3000 / 4000 / 5000 | ||||||||
Tilting of saw blade | degree | 90°- 45° (Manual) | ||||||||
Up-Down movement of saw blade | - | Manual | ||||||||
Motor for saw blade | hp | 7.5 | ||||||||
Scoring Saw Unit | ||||||||||
Max. diameter scoring blade | mm | 120 x 20 | ||||||||
Scoring blade speed | rpm | 8500 | ||||||||
Tilting of scoring blade | degree | 90°- 45° (Manual) | ||||||||
Lateral adjustment of scoring blade | mm | ± 3 | ||||||||
Max. depth of cut of scoring blade | mm | 5 | ||||||||
Motor for scoring unit | hp | 1 | ||||||||
Other Specifications | ||||||||||
Cutting width / rip capacity | mm | 1250 | ||||||||
Length cross-cut fence | mm | 2000 (telescopes (telescopes to to 3200 mm) | ||||||||
Dust extraction port diameter | mm | 100 | ||||||||
Total power | hp | 8.5 |
Additional Information:
3.7/5
Rated by 110 Users