Product Details:
Automatic Grade | Semi-automatic |
Surface Capacity | 610 mm / 24" |
Feeding Speed | 24 feet / minute |
Weight | 400 kg |
Circular saw table size | 610 x 305 mm |
Thicknessing Capacity | 177 mm / 7" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model No | J-1018 |
Cutter Block Diameter | 95 mm / 3.75 |
Cutter Block Speed | 4000 RPM |
Circular Saw Table Size | 3B |
Up/Down Movement of Saw Table | 610x305 / 24" x 12" |
Max Circular Saw Diameter | 75 mm / 3" |
Power Required | 3 HP/ 1440 RPM |
Approx Weight of Machine | 450 kg |
Surfacing Capacity | 330 mm / 13 |
Max Planing Width | 455 mm / 18 |
Thicknessing Capacity | 177 mm / 7 |
Length of Surface Table | 1220 mm / 48 |
Rebating Capacity | 12.5 / 1/2 |
Length of Thickness Table | 560 mm / 22 |
Length of Workpiece for Thicknessing | 254 mm / 10 |
Feeding Speed | 21 feet/min. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model No. | J-618 (H) |
Size of Dust Collection Port-Diameter | 100 mm / 4" |
Power required | 5 HP / 1440 RPM |
Weight of Machine | 550 kg |
Max Planing Width | 455 mm / 18" |
Thickness Capacity | 228 mm / 9" |
Length of Thickness Table | 915 mm / 36" |
Minimum Length of Workpiece for Thickness | 254 mm / 10" |
Feeding Speed | 24 Feet/ Minute |
Cutter Block Diameter | 120 mm / 4.72" |
Cutter Block Speed | 4000 RPM |
Standard Cutter Block Code No | 4B-W |
Product Details:
Minimum Order Quantity | 1 Unit |
Model No. | J-3230 |
LH/RH Vertical Moulding Block Max Thickness | 125 mm / 5" |
LH/RH Vertical Moulding Block Up-Down Movement | 40 mm / 1.575" |
Size Of Dust Collection Port Diameter | 100 mm / 4" |
Minimum Working Thickness, Width | 12 x 40 mm / 0.5" x 1.575" |
Maximum Working Thickness, Width | 150 x 230 mm / 6" x 9" |
Minimum Length Of Work Piece | 455 mm / 18" |
Work Table Size | 1640 x 635 mm / 64.5" x 25" |
Extension Table Size | 800 x 500 mm / 31.5" x 20" |
Top Cutter Block Max. Diameter x Bore Size | 125 x 40 mm / 5" x 1.575" |
Top Cutter Block Up-Down Movement | 150 mm / 6" |
LH/RH Verticle Moulding Block Max. Diameter x Bore Size | 175 x 40 mm / 7" x 1.575" |
Product Details:
Minimum Order Quantity | 1 Unit |
Thickness capacity | 177 mm / 7" |
Feeding speed | 24 / minute |
Weight | 325 kg |
Automation Grade | Semi-Automatic |
Cutter Block Speed | 4000 RPM |
Cutter Block Diameter | 95 mm / 3.75" |
Product Details:
Minimum Order Quantity | 1 Unit |
Model No | J-3013 |
Size of Dust Collection Port-Diameter | 100 mm / 4 inches |
Power Required | 3 HP / 1440 RPM |
Approx Weight of machine | 415 kg |
Surfacing Capacity | 330 mm / 13 inches |
Length of Surface Table | 1675 mm / 66 inches |
Cutter Block Diameter | 95 mm / 3.75 inches |
Cutter Block Speed | 4000 RPM |
Standard Cutter Block-Code No. | 3B-W |
Circular Saw Table Size | 600 x 355 mm / 23 x 14 inches |
Up/Down Movement of Circular Saw | 75 mm / 3 inches |
Max Circular Saw Diameter | 300 mm / 12 inches |
Product Details:
Automatic Grade | Semi-automatic |
Item Weight (in Kgs) | 600 kg |
Length of surface table | 1295 mm / 51" |
Circular saw table size | 610 x 305 mm |
Thickness capacity | 177 mm / 7" |
Product Details:
Minimum Order Quantity | 1 Unit |
Cutter block diameter | 120 mm / 4.72" |
Power required | 6 HP/ 1450 RPM |
Weight | 560 kg |
Max. planing width | 465 mm / 28" |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Surface Capacity | 330 mm / 13" |
Cutter Block speed | 1000 RPM |
Power Required | 2 HP /1440 RPM |
Cutter Block Diameter | 95 mm / 3.75" |
Standard cutter block code no. | 2 B |
Additional Information:
Product Details:
Automatic Grade | Semi-automatic |
Drilling Table Size | 280/150 mm |
Drill Chuck Capacity | 3/4" |
Weight | 40 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Rebutting capacity | 13.5 mm / 0.5" |
Cutter block speed | 4000 RPM |
Power required | 4 HP / 1450 RPM |
Additional Information:
Product Details:
Automatic Grade | Semi-automatic |
Length | 455 mm |
Max.planing width | 465 mm / 18" |
Weight | 460 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Surfacing Capacity | 254 mm / 10" |
Power Required | 3 HP / 1440 RPM |
Length of Thickness Table | 635 mm / 25" |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 425 kg |
Power Required | 5 HP / 1440 RPM |
Cutter Block Speed | 4000 RPM |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Length of Thickness Table | 815 mm / 36" |
Weight | 450 kg |
Power required | 4 HP / 1450 RPM |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Surfacing Capacity | 254 mm / 10" |
Length of surface table | 1220 mm / 48" |
Weight | 280 kg |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Surfacing Capacity | 455 mm / 18" |
Cutter Block diameter | 55 mm / 3.75" |
Cutter block speed | 4000 RPM |
Automation Grade | Semi-Automatic |
Additional Information: