Product Details:
| Working Area (feet x feet) | 4 x 8 |
| Z Axis Working Area | 200 mm |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Spindle Power | 3.5 kW |
| Machine Type | 3 Axis |
| Model | J-1325 |
| Job Material | Acrylic, Wood |
| Maximum Cutting Speed | 25000 mm/min |
| Spindle Speed | 18000 RPM |
| Repositioning Accuracy | +- 0.05 mm |
| Z Movement | Ball Screw |
| Driven Motor | Servo Motor |
| Machine Weight | 1150 kg |
| Dimension | 3200 x 1960 x 1870 mm |
| Condition | New |
| Brand | Jai Industries |
| Control System | DSP A11E |
| Command Code | G-Code |
| X-Y Movement | Rack & pinion |
| Country of Origin | Made in India |
Product Details:
| Working Area (feet x feet) | 4 x 8 |
| Z Axis Working Area | 200 mm |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Spindle Power | 4.5 kW |
| Machine Type | 3 Axis |
| Model | J-1325 |
| Job Material | Acrylic, Wood |
| Maximum Cutting Speed | 25000 mm/min |
| Spindle Speed | 18000 RPM |
| Repositioning Accuracy | +- 0.05 mm |
| Z Movement | Ball Screw |
| Driven Motor | Servo Motor |
| Machine Weight | 1150 kg |
| Dimension | 3200 x 1960 x 1870 mm |
| Condition | New |
| Brand | Jai Industries |
| Control System | DSP A11E |
| Command Code | G Code |
| X-Y Movement | Rack & pinion |
| Country of Origin | Made in India |
Product Details:
| X-Y Axis Working Area | 1300 x 2500 mm |
| Z Axis Working Area | 300 mm |
| Spindle Power | 3.5 kW |
| Machine Type | 3 Axis |
| Model | J-1325 |
| Job Material | Wood, MDF, Plywood, PVC |
| Spindle Head Type | Single Spindle |
| Maximum Cutting Speed | 25000 mm/min |
| Spindle Speed | 18000 |
| Repositioning Accuracy | +- 0.05 mm |
| X-Y Movement | Rack & Pinion |
| Z Movement | Ball Screw |
| Cutting Tool Diameter | 3.175, 6, 12.7 mm. |
| Driven Motor | Stepper Motor |
| Repeated Location | Single |
| Machine Weight | 1150 kg |
| Dimension | 3200 x 3500 x 1800 mm |
| Condition | New |
| Machine Dimension | 3200 x 3500 x 1800 |
| Machine Condition | New |
| Brand | Jai Industries |
| Control System | DSP A11E |
| Command Code | G-Code |
| Country of Origin | Made in India |
| Collet | ER25 |
Salient Features :
• “Hiwin” Taiwan heavy duty linear guide rail with high precision
• Heavy ball screw with high accuracy
• Digital Signal Processing for control system
• Servo Motor with Fuling heavy capacity invertor
• Stronger and larger helical rack & pinion gear drive
• Steel structure with six legs makes our routers more stable
• Lubrication makes maintenance much easier
• Compatible Software : Compatible various CAD/CAM software like ; Art Cam/ Type 3
Application Industries:
Product Details:
| Working Area (feet x feet) | 2 x 3 |
| Spindle Power | 6 kW |
| Model | J-1325VT+6W |
| Machine Type | 3 Axis |
| Job Material | Wood |
| Spindle Head Type | Single Spindle |
| Spindle Speed | 4.5 |
Product Details:
| X-Y Axis Working Area | 1300 x 2500 mm |
| Z Axis Working Area | 220 mm |
| Spindle Power | 3.5 kW |
| Model | J-1325 + (A) |
| Job Material | Acrylic, Wood |
| Spindle Head Type | Single Spindle |
| Maximum Cutting Speed | 25,000 mm/min |
| Spindle Speed | 18000 RPM |
| Repositioning Accuracy | +-0.05 mm |
| X-Y Movement | Rack & Pinion |
| Z movement | Ball Screw |
| Command Code | G Code |
| Driven Motor | Servo Motor |
| Control System | Digital signal processor (DSP) A11E |
| Dimension | 3200 X 1960 X 1870 mm, 3200 x 3500 x 1800 |
| Machine Weight | 1150 Kg |
| Condition | New |
| Brand | Jai Industries |
| Country of Origin | Made in India |
| Computer interface | USB 2.0 |
| Collet type & size | ER25 (12.7, 6, 3.175) |
| Compatible Software | Art Cam / Type 3 |
| Oil lubrication system | Manual |
Features:
Control System:
A convenient, separate control panel box allows flexibility and efficiency in machine operating. Digital Signal processing is applied here as the controlling system.
Precision Vacuum Table:
(Optional-Ask For Separate Quote) for vacuumed fixing and sure clamping of the workpiece, to ensure steadiness during the entire routing operations
Tool holding guide system:
A precision system to carry the CNC design commands. This Auto-Sliding guide system allows great design flexibility
Product Details:
| Usage/Application | Plywood Sheet |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Material Of The Product | All Wooden Sheets |
| Maximum Boring Dept | 50mm |
Product Details:
| Usage/Application | Multi Boring |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Model Name | OptiBore 5.09 |
| Total Power | 12.5 / 16.7 kw / hp |
| Weight | 1600 kg |
Product Details:
| X-Y Axis Working Area | 1300 x 2500 mm |
| Z Axis Working Area | 500 mm |
| Spindle Power | 5.5 kW |
| Model | ST-1530 |
| Machine Type | 3 Axis |
| Job Material | Marble, Black Graphite, Sandstone, Stone, Artificial Stone |
| Spindle Head Type | Multi-Spindle |
| Maximum Engraving Speed | 12 m/min |
| Maximum Working Speed | 5 - 6 m/min |
| Spindle Speed | 6000 - 24000 rpm/min |
| X-Y Movement | Rack & Pinion Transmission |
| Z Movement | Ball Screw Transmission |
| Driven Motor | Servo Motor |
| Machine Dimension | 1440* x 3040 mm |
| Machine Condition | New |
Product Details:
| Working Area (feet x feet) | 4 x 8 |
| X-Y Axis Working Area | 800 x 600 mm |
| Spindle Power | 2.4-3 kW |
| Machine Type | Pneumatic |
| Model | J-903 |
| Job Material | Wood |
| Spindle Speed | 8000-16000 RPM |
| Machine Weight | 560 kg |
| Dimension | 1500 x 900x 1750 mm |
| Condition | New |
| Brand | Jai Industries |
| Country of Origin | Made in India |
| Maximum Cutting Thickness | 60 mm |
| Lifting Travel of Work Table | 130 mm |
| Maximum Table Tilt | 45 Degree |
| Throat Clearance | 750 mm |
| Guide Pin Diameter | 6-12.7 mm |
| Shank Diameter of Cutter | 12 mm |
| Compressed Air Requirement | 1.5 HP |
Product Details:
| Working Area (feet x feet) | 4 x 8 |
| Z Axis Working Area | 200 mm |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Spindle Power | 3.5 kW |
| Machine Type | 3 Axis |
| Model | J-1325 VT |
| Job Material | Wood, Acrylic |
| Maximum Cutting Speed | 25000 mm/min |
| Spindle Speed | 18000 RPM |
| Repositioning Accuracy | +- 0.1 mm |
| Z Movement | Ball Screw |
| Driven Motor | Stepper Motor |
| Machine Weight | 900 kg |
| Dimension | 3200 x 2200 x 1850 mm. |
| Condition | New |
| Control System | Digital Signal Processor (DSP) A11E |
| X-Y Movement | Rack & pinion |
| Command Code | G Code |
| Country of Origin | Made in India |