Product Details:
Power Consumption | 6 hp |
Usage/Application | Drilling |
Voltage | 415 V |
Material | MDF & Particle Board |
Model Name/Number | Optidrill 2.3 |
Automation Grade | Automatic |
Production Capacity | 20 units |
Brand | Optimus |
Country of Origin | Made in India |
Heads | Three heads |
Spindles | 63 |
Manufacturer By | Jai Industries |
Unit | OptiDrill 2.3 | OptiDrill 2.6 | |
Maximum working thickness | mm | 60 | 60 |
Maximum size of work piece | mm | 2500 x 640 | 2500 x 640 |
Number of spindle head | no. | Three (One Horizontal & Two Vertical) |
Six (Two Horizontal & Four Vertical) |
Number of spindle head | no. | 21 | 21 |
Total spindles | nos. | 21*3 = 63 | 21*6 = 126 |
Shank diameter of drill | mm | 10 | 10 |
Spindle rotation speed | rpm | 2800 | 2800 |
Maximum drilling diameter | mm | 32 | 32 |
Drilling depth | mm | 0 ~ 50 (drill length 70 mm) |
0 ~ 50 (drill length 70 mm) |
Compressed air required | Kg / cm² | 6 to 8 | 6 to 8 |
Electric motor - 3 phase | hp | 3 no's x 2 hp = 6 | 6 no's x 2 hp = 12 |
Machine dimensions (L x B x H) | mm | 3480 x 3050 x 1560 | 4400 x 3050 x 1560 |
Product Details:
Power Consumption | 2hp |
Voltage | 415 V |
Country of Origin | Made in India |
Brand | Optimus |
Manufacturer | Jai Industries |
Additional Information:
Product Details:
Power Consumption | 12 HP |
Usage/Application | Drilling |
Voltage | 415 V |
Material | MDF & Particle Board |
Model Name/Number | Optidrill 2.6 |
Automation Grade | Automatic |
Production Capacity | 20 pcs |
Brand | Optimus |
Country of Origin | Made in India |
Manufacturer By | Jai Industries |
Model OptiDrill 2.6 Six Head Boring also available
Salient Features :-Maximum working thickness | mm | 60 | 60 |
Maximum size of work piece | mm | 2500 x 640 | 2500 x 640 |
Number of spindle head | no. | Three (One Horizontal & Two Vertical) |
Six (Two Horizontal & Four Vertical) |
Number of spindle head | no. | 21 | 21 |
Total spindles | nos. | 21*3 = 63 | 21*6 = 126 |
Shank diameter of drill | mm | 10 | 10 |
Spindle rotation speed | rpm | 2800 | 2800 |
Maximum drilling diameter | mm | 32 | 32 |
Drilling depth | mm | 0 ~ 50 (drill length 70 mm) |
0 ~ 50 (drill length 70 mm) |
Compressed air required | Kg / cm² | 6 to 8 | 6 to 8 |
Electric motor - 3 phase | hp | 3 no's x 2 hp = 6 | 6 no's x 2 hp = 12 |
Machine dimensions (L x B x H) | mm | 3480 x 3050 x 1560 | 4400 x 3050 x 1560 |
Additional Information:
Product Details:
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Minimum Center Distance Between 2 Vertical Heads | 200 mm |
Total Power | 6 hp |
Maximum Center Distance Between 2 Vertical Heads | 1220 mm |
Shank Diameter of Drill | 10 mm |
Spindle Rotation Speed | 2800 r/min |
Maximum Drilling Diameter | 32 mm |
Drilling Depth | 70 mm |
Compressed Air Requirement | 2.00hp |
Electric Motor | 3x2 no/hp |
Phase | Three Phase |
Product Details:
Power Consumption | 12 hp |
Voltage | 415 V |
Country of Origin | Made in India |
Rouer | 2.2kw |
Vertical head | 16 |
Horizontal head | 6 |
Manufacturer By | Jai Industries |
Model | OptiBore. CNC Boring & Routing |
| |
Control system | 17" PC with syntec control system with barcode reader |
| |
Processing size | Min. width of work-piece | 50 mm |
|
Range : | Max. width of work-piece | 1200 mm |
|
Max. length of work-piece | No Limit |
| |
Min. length of work-piece | 200 mm |
| |
Max. thickness of work-piece | 50 mm |
| |
Axis travel & max. | X axis : | 1250 mm - 70 m/min |
|
Positioning speed : | Y axis : | 1490 mm - 60 m/min |
|
Z axis : | 50 mm - 25 m/min |
| |
A axis : | 80 mm - 30 m/min |
| |
Boring unit : | Vertical drilling bit | 7 (X axis) + 9 (Y axis) |
|
Horizontal drilling bit | 2 (Left) + 2 (Right) and 2 (Front) + 2 (Back) |
| |
Router spindle : | Router spindle type | ER 32 |
|
Tool shank diameter | Φ 10 mm |
| |
Router power | 2.2 kw (3 hp) |
| |
Spindle rotation speed | 18000 rpm |
| |
Other specifications | Working table height | 950 mm |
|
Air pressure | 6 - 8 kg/cm² |
| |
Total power | 8.35 kw (11.10 hp) |
|
Additional Information:
Product Details:
Unit | J-2103.in (Triple Head) |
Maximum Working Thickness | 70 mm |
Maximum Size of Work Piece (L X W) | 3000 x 1220 mm |
Number of Spindle Head | 3 |
Number of Spindles Per Head | 21 |
Total Spindles | 63 |
Center Distance Between Each Spindle | 32 mm |
Center Distance Between First & Last Spindle | 640 mm |